Completeness score: 1.00
Select a TabArrow

This HOG has 67 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0794290.2b.3b.3a 292 169 ubiquinone biosynthesis protein
2 HOG:E0794290.1a 112 162 ubiquinone biosynthesis protein
3 HOG:E0321010.2b 64 93 Ubiquinone biosynthesis protein
4 HOG:E0794290.2b.3b.1a.1a.1a 44 25 ubiquinone biosynthesis protein
5 HOG:E0321010.2b.6b 28 16 Ubiquinone biosynthesis protein
6 HOG:E0794290.2b.3b.1b 26 16 ubiquinone biosynthesis protein
7 HOG:E0950746 25 78 rpsU-divergently transcribed protein
8 HOG:E0794290.2b.3b.1a.1a 20 38 ubiquinone biosynthesis protein
9 HOG:E0794290.2b.3b.1a 14 51 ubiquinone biosynthesis protein
10 HOG:E0794290.2b.3b 14 246 ubiquinone biosynthesis protein
11 HOG:E0321010.2b.5b 14 21 Ubiquinone biosynthesis protein
12 HOG:E0794290.2b 8 254 ubiquinone biosynthesis protein
13 HOG:E0794290.2b.3b.3a.8a 6 3 ubiquinone biosynthesis protein
14 HOG:E0321010.2b.1a 6 6 Ubiquinone biosynthesis protein
15 HOG:E0942655 5 14 conserved hypothetical protein
16 HOG:E0092070 5 10 Ubiquinone biosynthesis protein
17 HOG:E0805901 4 14 Ubiquinone biosynthesis protein
18 HOG:E0794290.2b.3b.3a.8b 4 2 ubiquinone biosynthesis protein
19 HOG:E0794290.2b.3b.3a.4b 4 2 ubiquinone biosynthesis protein
20 HOG:E0794290.2b.3b.3a.4a 4 2 ubiquinone biosynthesis protein
21 HOG:E0794290.2b.3b.3a.3a 4 5 ubiquinone biosynthesis protein
22 HOG:E0321010.2b.5b.4c 4 2 Ubiquinone biosynthesis protein
23 HOG:E0321010.2b.5b.3b 4 2 Ubiquinone biosynthesis protein
24 HOG:E0321010.2b.5b.3a 4 2 Ubiquinone biosynthesis protein
25 HOG:E0321010.2b.4a 4 2 Ubiquinone biosynthesis protein
Showing 1 to 25 of 67 rows rows per page